ASHFORD PORT HEALTH ARE APPROVED FOR CERTIFYING EXPORT HEALTH CERTIFICATES
Find out more information about approved certifiers.
Should you require further information regarding IUU Consignments, Export Heath Certificates, POAO, please email porthealth@ashford.gov.uk
Ashford Port Heath are recruiting - please click for more information.
Fees
Product Gross Weight | Price (£) |
---|---|
Consignments Up to 6 tonnes (Minimum Charge) | 66.00 |
Cost per tonne thereafter up to 45 tonnes | 11.00 |
Consignments of 46 tonnes and over | 500.00 |
Product | Price (£) |
Low Risk POAO Consignments - price per CHED |
10.00 |
Product Gross Weight | Price (£) |
---|---|
Consignments Up to 6 tonnes (Minimum Charge) | 58.00 |
Cost per tonne thereafter up to 45 tonnes | 9.00 |
Consignments of 46 tonnes and over | 436.00 |
Product Gross Weight | Price (£) |
---|---|
Up to 500 tonnes | 713.00 |
Between 500 and 1000 tonnes | 1426.00 |
Between 1000 and 2000 tonnes | 2853.00 |
More than 2000 tonnes | 4279.00 |
Risk category/service | Price (£) |
---|---|
Risk category II products (30%) | 77.00 |
Risk category III products (15%) | 92.00 |
Risk category IV products (5%) | 104.00 |
Risk category V products (1%) | 108.00 |
If sampled: | |
Admin Fee |
109.00 |
Lab Fee | Assigned by Lab |
Service | Price (£) |
---|---|
Minimum Fee (Incl. first 60 minutes) | 109.00 |
Per additional quarter hour | 27.00 |
High Risk Food Not Of Animal Origin - CHED-D Charges
Service | Price (£) |
---|---|
Documentary check | 69.00 |
Sampling Fees - Public Analyst |
|
Sampling less than 10 sub-samples | 107.00 |
Sampling 10-59 sub-samples |
134.00 |
Sampling 60 or more sub-samples | 189.00 |
Non - compliance | 160.00 |
Supervisory fee for disposals | 218.00 |
Late notification fee | 108.00 |
Analysts fee |
Assigned by Laboratory Band A £65.14 Band B £130.28 Band C £195.42 Band D £260.56 Band E £325.70 Band F £ 390.84 Band G £455.98 Band H £521.12 |
View Laboratory Sampling Fees Bandings.
View Laboratory Sampling Prices by Suite.
Service | Price (£) |
---|---|
Documentary check (CHED) | 69.00 |
Sampling analysis | 107.00 |
Analytical cost | Assigned by lab |
Non-compliance |
160.00 |
Supervisory Fee for Disposal | 218.00 |
Late notification fee | 108.00 |
Service | Price (£) |
---|---|
1-5 Certificates | 56.00 |
6-10 Certificates | 81.00 |
11-20 Certificates | 112.00 |
21+ Certificates | 143.00 |
Identity, Physical Check and Sampling | 86.00 |
Analytical cost | Assigned by Lab |
Confirmatory test for nylon |
Assigned by Lab |
Non-compliance | 160.00 |
Late notification fee | 108.00 |
Risk/Service | Price (£) |
---|---|
High Risk | |
1-5 | 56.00 |
6-10 | 85.00 |
11-20 | 99.00 |
21+ | 113.00 |
Low Risk | |
1-5 | 28.00 |
6-10 | 50.00 |
11-20 | 63.00 |
21+ | 78.00 |
Formal Verification/Movement Control Notice | 109.00 |
Per quarter hour | 27.00 |
Non-compliance | 160.00 |
Late notification fee | 108.00 |
Service | Price (£) |
---|---|
Current national flat rate | 69.00 |
Late notification fee | 108.00 |
Movement control | 160.00 |
Non compliance | 160.00 |
Service | Price (£) |
---|---|
Documentary Check | 69.00 |
Identity checks, physical check and sampling | 69.00 |
Analyst Fee | 107.00 |
Full sample (raw material) - Assigned by lab | See Analyst Fees for HRFNOAO |
Reduced sample (processed product) - Assigned by lab | See Analyst Fees for HRFNOAO |
Non-compliance | 160.00 |
Supervisory fee for disposal | 218.00 |
Service | Price (£) |
---|---|
Export Health Certificates | |
Preparation/Certification and first hour. Subsequent hours charged at Staff hourly rate. | 140.00 |
Staff Hourly Rate | 109.00 |
Service | Price (£) |
Refund of PHILIS deposit | 36.00 |
Non compliance | 160.00 |
Admin for CHEDs not presented on IPAFFS fees | |
Service | Price (£) |
Per CHED entered manually by Ashford Port Health | 14.00 |
Photocopy document | 1.00 |
Late / No notification fee | |
Per CHED not submitted before the arrival of the cargo | 108.00 |
Non compliance / Disposal Charges | |
Per rejected consignment | 160.00 |
Staff hourly rate | 109.00 |
Disposal by incineration NOA per kg | 0.40 |
Disposal by incineration POAO per kg | 0.40 |
Certificate of destruction | 33.00 |
Disposal collection fees | |
Up to 0.9 tonnes in 3.5T Lorry | 296.00 |
Up to 1.5 tonnes in 7.5T Lorry | 375.00 |
Up to 10 tonnes in 18T Lorry | 425.00 |
Up to 20 tonnes in artic | 575.00 |
Animal Feed Import, £54 document checking, £188 officer time sampling and Lab sampling recharged at cost | |
APHA Certificate recharged at cost |